76 Cast: Order of the Temple
Position | Abbrev | Primary | Parts | Difficulty |
---|---|---|---|---|
Director of Work | DW | John Murray | ||
Commander | CG | Richard S. Transue | 78 | Hard |
Generalissimo | G | Keith Dickison | 1 | Easy |
Captain General | CG | Earl G. Wilkinson | 11 | Easy |
Senior Warden | SW | John Murray | 20 | Medium |
Junior Warden (COR) | JW | Bruce Van Buren | 18 | Medium |
Junior Warden | JW | Bruce Van Buren | 18 | Medium |
Prelate | P | 23 | Hard | |
Warder | W/Sgd | Steve Esford | 23 | Medium |
Hermit 1 | H1 | 3 | Easy | |
Hermit 2 | H2 | Robert Lindholm | 3 | Easy |
Hermit 3 | H3 | 3 | Easy | |
Guard 1 | FG | 3 | Easy | |
Guard 2 | FG 2 | Robert Lindholm | 3 | Easy |
Guard 3 | FG 3 | 3 | Easy | |
Reader | AR | 3 | ||
Triangle Guards | ||||
Sentinel | S | 1 | Easy | |
Sepulchre Guard | SG | Robert Lindholm | 6 | Easy |
Recorder | R | Bruce Van Buren | ||
Escort | 1 | |||
2 | ||||
3 | ||||
4 | ||||
Triangle Knights | 1 | - - - - - - C | ||
2 | - - - - G - - - CG | |||
3 | - - - K - - - - - - K | |||
4 | - - K - - - - - - - - K | |||
5 | -K - - - - - - - - - - - K | |||
6 | JW - - - - E - - - - SW | |||
Projector Operator | Logistics | |||
Question forms | Setup | |||
Dispensation | white robe | |||
Projector | veil | |||
Laptop | ||||
Attendance clipboard | Chamber of Reflection | |||
Red wine | Lunch | |||
Grape juice | ||||
Bread |